2.1.53 Card correction query
Path:/openapi/card/correction/transaction/query
Method:POST
Content-Type:application/json
Response Content-Type:application/json
Description:
Example Request:
{
"start_time": "1676349867",
"end_time": "1676359867",
"page": 1,
"size": 200,
"tx_id": "202311221518043186056108809201"
}
Request Parameter:
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| end_time | string | false | End time:Unix timestamp (second),must be less than 60day away from start time |
| page | integer | false | Page number |
| size | integer | false | Number of records in each page. Minimum is 10 and Maximum is 200 |
| start_time | string | false | Start time to query in Unix timestamp(second) |
| tx_id | string | false | Transaction ID,CallBacknotify = CARD_CORRECTION_CHARGE will give you this filed; If this field is empty, the other four fields are required; If this field is not empty, the other four fields are optional |
API Response:
| Parameter Name | Type | Description |
|---|---|---|
| code | string | Error code |
| data | object | Response data object |
| page | integer | Current page number |
| records | array | Records |
| type | integer | Charge type:4 |
| coin | string | Coin |
| amount | number | Amount |
| tx_id | string | Order ID |
| card_id | string | Transaction ID |
| original_txid | string | Original transaction ID |
| occurred_at | integer | Occurred time; Unix timestamp (in second) |
| status | integer | Status; 1:SUCCESS |
| size | integer | Page size |
| total | integer | Total number of record |
| msg | string | Error message |
Example Response:
{
"code": "00000",
"msg": "ok",
"data": {
"records": [
{
"type": 4,
"coin": "usdt",
"amount": 10,
"tx_id": "202311221518043186056108809201",
"card_id": "",
"original_txid": "2023012019961163512201700633394",
"occurred_at": 1755243658,
"status": 1
}
],
"total": 1,
"size": 1,
"page": 10
}
}