2.1.15 Estimate the amount to receive
Path:/openapi/card/estimation/currency
Method:POST
Content-Type:application/json
Response Content-Type:application/json
Description:
Example Request:
{
"card_type_id": "40000002",
"coin_amount": "188",
"pay_coin": "usdt"
}
Request Parameter:
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| card_type_id | string | true | Card type ID |
| coin_amount | string | true | Amount of cryptocurrency to recharge, must be greater than 0, Maximum 8 digit number |
| pay_coin | string | true | Coin type use for recharge. The coin type to check for the exchange amount. Maximum 20 characters |
API Response:
| Parameter Name | Type | Description |
|---|---|---|
| code | string | Error Code |
| data | object | Data object for this respond |
| card_coin | string | Coin type to recharge (fiat currency) |
| coin_amount | string | Recharged amount:Amount wish to recharge in pay coin |
| coin_exchange_usd_rate | string | Exchange rate;Exchange rate from pay coin to USD, pay coin/USD |
| currency_amount | string | Amount of fiat currency to receive |
| currency_exchange_usd_rate | string | Exchange rate of fiat currency;Conversion rate from card coin to USD. |
| pay_coin | string | Coin type use to recharge the card |
| real_recharge_amount | string | Effective recharge amount;This is the amount deducted all the fee. (in pay coin type) |
| recharge_fee_amount | string | Recharge fee, the amount of recharge fee for this transaction (in pay coin type) |
| recharge_fee_usdt_amount | string | Recharge fee for coin conversion;fee for conversion fee from pay coin to USDT(in pay coin type) |
| msg | string | Error message |
Example Response:
{
"code": "00000",
"data": {
"card_coin": "usd",
"coin_amount": "188",
"coin_exchange_usd_rate": "1",
"currency_amount": "188",
"currency_exchange_usd_rate": "1",
"pay_coin": "usdt",
"real_recharge_amount": "188",
"recharge_fee_amount": "0.88",
"recharge_fee_usdt_amount": "0.88"
},
"msg": "ok"
}