2.1.4 Recharge
Path:/openapi/card/recharge
Method:POST
Content-Type:application/json
Response Content-Type:application/json
Description:
This endpoint is use for card recharge. However, if the card is in pre apply status, the recharge action/amount will become the initial deposit. The respond of the pre apply card state will return empty data field on respond.
Example Request:
{
"card_id": "00003454323400000028888",
"mc_trade_no": "48d2741747a4493223feb22",
"pay_coin": "usdt",
"recharge_amount": "188.88",
"remark": "Any remark"
}
Request Parameter:
Parameter Name | Type | Required | Description |
---|---|---|---|
card_id | string | true | Card ID |
mc_trade_no | string | true | Merchant transaction business no,Define by merchant;Maximum 128 characters |
pay_coin | string | true | Payment coin;Maximum 20 characters |
recharge_amount | string | true | Recharge amount:Amount of fiat recharge into the card, must be more than 0 |
remark | string | false | Transaction remark, can be any content, Maximum 255 characters |
API Response:
Parameter Name | Type | Description |
---|---|---|
code | string | Error code |
data | object | Data object for this respond |
card_coin | string | Recharged fiat currency |
coin_exchange_usd_rate | string | Exchange rate;Exchange rate from payment coin to USD. Payment coin/USD |
currency_amount | string | Fiat amounts received |
currency_exchange_usd_rate | string | Fiat exchange rate;Exchange rate from card coin to USD. Card Coin/USD |
order_no | string | Order transaction no, generated by HyperCard, Maximum 64 characters |
pay_coin | string | Payment coin use for recharge |
real_recharge_amount | string | Recharge amount in payment coin. This is the amount after deducted all the fee. |
recharge_amount | string | Recharge amount in payment coin. Must be large than 0. |
recharge_fee_amount | string | Recharge fee in payment coin |
recharge_fee_usdt_amount | string | Recharge exchange fee in payment coin. Fee to exchange from payment coin into USDT. |
msg | string | Error message |
Example Response:
{
"code": "00000",
"data": {
"card_coin": "usd",
"coin_exchange_usd_rate": "1",
"currency_amount": "188",
"currency_exchange_usd_rate": "1.12",
"order_no": "202211231505292302221643837177",
"pay_coin": "usdt",
"real_recharge_amount": "188",
"recharge_amount": "188.88",
"recharge_fee_amount": "0.88",
"recharge_fee_usdt_amount": "0.88"
},
"msg": "ok"
}