2.1.11 Estimate of amount of coin quantity needed for recharge
Path:/openapi/card/estimation/crypto
Method:POST
Content-Type:application/json
Response Content-Type:application/json
Description:
Example Request:
{
"card_type_id": "40000002",
"pay_coin": "usdt",
"recharge_amount": "188"
}
Request Parameter:
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| card_type_id | string | true | Card type ID |
| pay_coin | string | true | Payment coin:Coin name that use recharge;Maximum 128 characters |
| recharge_amount | string | true | Recharge amount:Amount of fiat currency value to recharge, must be greater than 0 |
API Response:
| Parameter Name | Type | Description |
|---|---|---|
| code | string | Error code |
| data | Object | Data object for this respond |
| card_coin | string | Recharged fiat currency |
| coin_exchange_usd_rate | string | Exchange rate;Exchange rate from payment coin to USD. Payment coin/USD |
| currency_amount | string | Fiat amounts received |
| currency_exchange_usd_rate | string | Fiat exchange rate;Exchange rate from card coin to USD. Card Coin/USD |
| pay_coin | string | Payment coin use for recharge |
| real_recharge_amount | string | Recharge amount in payment coin. This is the amount after deducted all the fee. |
| recharge_amount | string | Recharge amount in payment coin. Must be large than 0. |
| recharge_fee_amount | string | Recharge fee in payment coin |
| recharge_fee_usdt_amount | string | Recharge exchange fee in payment coin. Fee to exchange from payment coin into USDT. |
| msg | string | Error message |
Example Response:
{
"code": "00000",
"data": {
"card_coin": "usd",
"coin_exchange_usd_rate": "1",
"currency_amount": "188",
"currency_exchange_usd_rate": "1",
"pay_coin": "usdt",
"real_recharge_amount": "188",
"recharge_amount": "188.88",
"recharge_fee_amount": "0.88",
"recharge_fee_usdt_amount": "0.88"
},
"msg": "ok"
}