2.1.24 Multi-card transaction Inquiry-v2
Path:/v2/openapi/card/transactions
Method:POST
Content-Type:application/json
Response Content-Type:application/json
Description:
Retrieve all the card transaction for the merchant
This is the upgraded version of API 2.1.19.
Changed: Added transaction number (mc_trade_no),transaction submission date (posting_date) and transaction date (transaction_date).
Example Request:
{
  "end_time": "1676359867",
  "page": 1,
  "size": 200,
  "start_time": "1676349867"
}
Request Parameter:
| Parameter Name | Type | Required | Description | 
|---|---|---|---|
| end_time | string | true | End time:Unix timestamp (second),must be less than 60day away from start time | 
| page | integer | true | Page number | 
| size | integer | true | Number of records in each page. Minimum is 10 and Maximum is 200 | 
| start_time | string | true | Start time to query in Unix timestamp(second) | 
API Response:
| Parameter name | Type | Description | 
|---|---|---|
| code | string | Error code | 
| data | object | Response data object | 
| page | integer | Current page number | 
| records | array | Records | 
| card_id | string | Card ID | 
| credit | string | Credit amount | 
| debit | string | Used amount | 
| description | string | Description | 
| fee | string | fee,applicable for certain card type | 
| posting_date | string | Transaction submitted date ,Unix timestamp in second | 
| status | integer | Transaction status | 
| transaction_date | string | Transaction date ,Unix timestamp in second | 
| tx_amount | string | Transaction currency amount | 
| tx_currency | string | Transaction currency type,like USD、RMB、EUR;but if type is 102(Cancel Card), here is in usdt | 
| tx_id | string | Transaction ID | 
| type | integer | Transaction type | 
| mc_trade_no | string | Transaction number; This value is only available for card transactions initiated by you, such as recharge | 
| size | integer | Page size | 
| total | integer | Total number of record | 
| msg | string | Error message | 
Example Response:
{
  "code": "00000",
  "data": {
    "page": 1,
    "records": [
      {
        "card_id": "00003454323400000028888",
        "credit": "2.50",
        "debit": "2.50",
        "description": "MONTHLY FEE",
        "fee": "0",
        "posting_date": "1595497477",
        "status": 1,
        "transaction_date": "1595497477",
        "mc_trade_no": "48d2741747a4493223feb22",
        "tx_amount": "2.5",
        "tx_currency": "usd",
        "tx_id": 54675678678,
        "type": 1
      }
    ],
    "size": 10,
    "total": 100
  },
  "msg": "ok"
}