2.1.47交易查询-v3
接口地址:/v3/openapi/card/transactions
请求方式:POST
请求数据类型:application/json
响应数据类型:application/json
接口描述:
注意⚠️:在接口的请求和返回报文后续可能会增加更多字段;因此在使用此接口时需要忽略不识别的新字段,防止报错
请求示例:
{
  "end_time": "1688624098",
  "page": 1,
  "size": 10,
  "start_time": "1683861617",
  "business_type": 101,
  "card_id": "6283158889900017277",
  "tx_id": "2023101610280651702869308"
}
请求参数:
| 参数名称 | 数据类型 | 必须 | 参数说明 | 
|---|---|---|---|
| end_time | string | true | 结束时间:UNIX时间戳,单位秒,与开始时间间隔不能超过60天 | 
| page | integer | true | 页数 | 
| size | integer | true | 每页条数,最少10条最多200条 | 
| start_time | string | true | 开始时间:UNIX时间戳,单位秒 | 
| business_type | integer | true | 业务查询类型 | 
| card_id | string | false | 卡ID;如果tx_id不为空,则card_id也必填 | 
| tx_id | string | false | 交易ID;如果此字段不为空,则时间和分页的参数可以不传 | 
响应参数:
不同的交易类型返回字段不一致,请根据交易类型判断
消费(business_type=1)类型字段
| 参数名称 | 类型 | 参数说明 | 
|---|---|---|
| code | string | 错误码 | 
| data | object | 响应数据 | 
| total | integer | 总条数 | 
| page | integer | 当前页 | 
| size | integer | 每页条数 | 
| records | array | 数据记录 | 
| card_name | string | 卡片名称 | 
| card_id | string | 卡片ID | 
| card_number | string | 卡号 | 
| business_type | integer | 业务查询类型 | 
| tx_currency | string | 原交易币种 | 
| tx_amount | string | 原交易金额 | 
| deduction_currency | string | 实际扣款币种 | 
| deduction_amount | string | 实际扣款金额 | 
| mcc | string | MCC | 
| tx_time | integer | 交易日期;精确到秒的时间戳 | 
| fee | string | 手续费 | 
| tx_id | string | 交易ID | 
| tx_status | integer | 交易状态 | 
| description | string | 交易说明 | 
| msg | string | 错误信息 | 
消费响应示例:
{
  "code": "00000",
  "msg": "ok",
  "data": {
    "records": [
      {
        "card_name": "快速美元虚拟卡",
        "card_id": "6283158889900017277",
        "card_number": "296068******7277",
        "business_type": 1,
        "tx_currency": "jp",
        "tx_amount": "10.00000000",
        "deduction_currency": "eur",
        "deduction_amount": "10.00000000",
        "mcc": "123455",
        "tx_time": 1702869308,
        "tx_id": "2023101610280651702869308",
        "tx_status": 1,
        "description": "test"
      }
    ],
    "total": 1,
    "size": 10,
    "page": 1
  }
}
充值(business_type=2)类型字段
| 参数名称 | 类型 | 参数说明 | 
|---|---|---|
| code | string | 错误码 | 
| data | object | 响应数据 | 
| total | integer | 总条数 | 
| page | integer | 当前页 | 
| size | integer | 每页条数 | 
| records | array | 数据记录 | 
| card_name | string | 卡片名称 | 
| card_id | string | 卡片ID | 
| card_number | string | 卡号 | 
| business_type | integer | 业务查询类型 | 
| pay_coin | string | 支付币种 | 
| tx_amount | string | 支付金额 | 
| card_coin | string | 充值币种 | 
| currency_amount | string | 充值金额 | 
| real_currency_amount | string | 实际到账金额 | 
| recharge_fee_amount | string | 手续费,单位usdt | 
| real_refund_amount | string | 退款金额 | 
| tx_time | integer | 交易日期;精确到秒的时间戳 | 
| tx_id | string | 交易ID | 
| tx_status | integer | 交易状态 | 
| description | string | 交易说明 | 
| msg | string | 错误信息 | 
消费响应示例:
{
  "code": "00000",
  "msg": "ok",
  "data": {
    "records": [
      {
        "card_name": "USD virtual card(PH)",
        "card_id": "6283158889900017277",
        "card_number": "296068******7277",
        "business_type": 2,
        "pay_coin": "usdt",
        "tx_amount": "102.99569182",
        "card_coin": "usd",
        "currency_amount": "100.00",
        "real_currency_amount": "0.00",
        "recharge_fee_amount": "102.99569182",
        "real_refund_amount": "0",
        "tx_id": "202302211407281434986653",
        "tx_time": 1670402628,
        "tx_status": 1,
        "description": ""
      }
    ],
    "total": 1,
    "size": 10,
    "page": 1
  }
}
提现(business_type=3)类型字段
| 参数名称 | 类型 | 参数说明 | 
|---|---|---|
| code | string | 错误码 | 
| data | object | 响应数据 | 
| total | integer | 总条数 | 
| page | integer | 当前页 | 
| size | integer | 每页条数 | 
| records | array | 数据记录 | 
| card_name | string | 卡片名称 | 
| card_id | string | 卡片ID | 
| card_number | string | 卡号 | 
| business_type | integer | 业务查询类型 | 
| tx_currency | string | 原交易币种 | 
| tx_amount | string | 原交易金额 | 
| trade_currency | string | 交易币种 | 
| trade_amount | string | 交易金额 | 
| bank_fee | string | 银行手续费 | 
| tx_time | integer | 交易日期;精确到秒的时间戳 | 
| tx_id | string | 交易ID | 
| tx_status | integer | 交易状态 | 
| description | string | 交易说明 | 
| msg | string | 错误信息 | 
提现响应示例:
{
  "code": "00000",
  "msg": "ok",
  "data": {
    "records": [
      {
        "card_name": "美元虚拟卡(PH222-522981)",
        "card_id": "6283158889900017277",
        "card_number": "296068******7277",
        "business_type": 3,
        "tx_currency": "usd",
        "tx_amount": "10.00000000",
        "trade_currency": "usd",
        "trade_amount": "10.00000000",
        "bank_fee": "1.00000000",
        "tx_time": 1701325500,
        "tx_id": "2023101610280651701325500",
        "tx_status": 1,
        "description": "test"
      }
    ],
    "total": 1,
    "size": 10,
    "page": 1
  }
}
退款(business_type=8)类型字段
| 参数名称 | 类型 | 参数说明 | 
|---|---|---|
| code | string | 错误码 | 
| data | object | 响应数据 | 
| total | integer | 总条数 | 
| page | integer | 当前页 | 
| size | integer | 每页条数 | 
| records | array | 数据记录 | 
| card_name | string | 卡片名称 | 
| card_id | string | 卡片ID | 
| card_number | string | 卡号 | 
| business_type | integer | 业务查询类型 | 
| tx_currency | string | 原交易币种 | 
| tx_amount | string | 原交易金额 | 
| refund_coin | string | 退款币种 | 
| refund_amount | string | 退款金额 | 
| tx_time | integer | 交易日期;精确到秒的时间戳 | 
| tx_id | string | 交易ID | 
| tx_status | integer | 交易状态 | 
| description | string | 交易说明 | 
| msg | string | 错误信息 | 
退款响应示例:
{
  "code": "00000",
  "msg": "ok",
  "data": {
    "records": [
      {
        "card_name": "快速美元虚拟卡",
        "card_id": "6283158889900017277",
        "card_number": "296068******7277",
        "business_type": 8,
        "tx_currency": "jp",
        "tx_amount": "0.00000000",
        "refund_coin": "eur",
        "refund_amount": "0.00000000",
        "tx_time": 1702869346,
        "tx_id": "2023101610280651702869346",
        "tx_status": 1,
        "description": "test"
      }
    ],
    "total": 1,
    "size": 10,
    "page": 1
  }
}
手续费(business_type=10)类型字段
| 参数名称 | 类型 | 参数说明 | 
|---|---|---|
| code | string | 错误码 | 
| data | object | 响应数据 | 
| total | integer | 总条数 | 
| page | integer | 当前页 | 
| size | integer | 每页条数 | 
| records | array | 数据记录 | 
| card_name | string | 卡片名称 | 
| card_id | string | 卡片ID | 
| card_number | string | 卡号 | 
| business_type | integer | 业务查询类型 | 
| tx_amount | string | 服务费金额 | 
| service_fee_status | string | 服务费收取状态 | 
| consume_tx_id | string | 消费订单号 | 
| bill_cycle | string | 账单周期 | 
| bill_total | integer | 账单数 | 
| fail_num | integer | 退款数/授权失败数 | 
| service_fee_standard | string | 服务费标准/笔 | 
| fail_rate | string | 退款率/授权失败率 | 
| tx_time | integer | 交易日期;精确到秒的时间戳 | 
| tx_id | string | 交易ID | 
| tx_status | integer | 交易状态 | 
| description | string | 交易说明 | 
| msg | string | 错误信息 | 
手续费响应示例:
{
  "code": "00000",
  "msg": "ok",
  "data": {
    "records": [
      {
        "card_name": "快速美元虚拟卡",
        "card_id": "",
        "card_number": "125948******1547",
        "business_type": 10,
        "tx_amount": "0.20000000",
        "service_fee_status": "已支付",
        "consume_tx_id": "2023101610280651702869305",
        "bill_cycle": "2023-12-01",
        "bill_total": 1,
        "fail_num": 0,
        "service_fee_standard": 0.20000000,
        "fail_rate": "--",
        "tx_time": 1702870125,
        "tx_id": "202312181128584149101261800879",
        "tx_status": 1,
        "description": "消费服务费"
      }
    ],
    "total": 1,
    "size": 10,
    "page": 1
  }
}
买币(business_type=101)类型字段
| 参数名称 | 类型 | 参数说明 | 
|---|---|---|
| code | string | 错误码 | 
| data | object | 响应数据 | 
| total | integer | 总条数 | 
| page | integer | 当前页 | 
| size | integer | 每页条数 | 
| records | array | 数据记录 | 
| card_name | string | 卡片名称 | 
| card_id | string | 卡片ID | 
| card_number | string | 卡号 | 
| business_type | integer | 业务查询类型 | 
| pay_coin | string | 支付币种 | 
| tx_amount | string | 支付金额 | 
| buy_coin | string | 购买币种 | 
| buy_amount | string | 购买金额 | 
| fee_coin | string | 手续费币种 | 
| fee | string | 手续费金额 | 
| tx_time | integer | 交易日期;精确到秒的时间戳 | 
| tx_id | string | 交易ID | 
| tx_status | integer | 交易状态 | 
| msg | string | 错误信息 | 
买币响应示例:
{
  "code": "00000",
  "msg": "ok",
  "data": {
    "records": [
      {
        "card_name": "快速美元虚拟卡",
        "card_id": "6283158889900017277",
        "card_number": "296068******7277",
        "business_type": 101,
        "pay_coin": "usd",
        "tx_amount": "188.00000000",
        "buy_coin": "usdt",
        "buy_amount": "182.63395093",
        "fee_coin": "usd",
        "fee": "5.64847271",
        "tx_time": 1683861617,
        "tx_id": "202305121120170304999554",
        "tx_status": 1
      }
    ],
    "total": 1,
    "size": 10,
    "page": 1
  }
}
销卡(business_type=102)类型字段
| 参数名称 | 类型 | 参数说明 | 
|---|---|---|
| code | string | 错误码 | 
| data | object | 响应数据 | 
| total | integer | 总条数 | 
| page | integer | 当前页 | 
| size | integer | 每页条数 | 
| records | array | 数据记录 | 
| card_name | string | 卡片名称 | 
| card_id | string | 卡片ID | 
| card_number | string | 卡号 | 
| business_type | integer | 业务查询类型 | 
| tx_amount | string | 交易金额 | 
| card_coin | string | 交易币种 | 
| refund_coin | string | 退款币种 | 
| refund_amount | string | 退款金额 | 
| fee_coin | string | 手续费币种 | 
| fee | string | 手续费金额 | 
| tx_time | integer | 交易日期;精确到秒的时间戳 | 
| tx_id | string | 交易ID | 
| tx_status | integer | 交易状态 | 
| msg | string | 错误信息 | 
销卡响应示例:
{
  "code": "00000",
  "msg": "ok",
  "data": {
    "records": [
      {
        "card_name": "USD virtual card(PH222)",
        "card_id": "108582885229810034",
        "card_number": "522981******80034",
        "business_type": 102,
        "tx_amount": "10.00000000",
        "card_coin": "usd",
        "refund_coin": "usd",
        "refund_amount": "10.00000000",
        "fee_coin": "usd",
        "fee": "0.00000000",
        "tx_time": 1691479891,
        "tx_id": "202308081807291439542548",
        "tx_status": 1
      }
    ],
    "total": 1,
    "size": 10,
    "page": 1
  }
}